TALON STAINLESS STEEL (WITH SDS) F70A / F80B / F100D / F100F / F115A / F115B / F130A
| Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
|---|---|---|---|---|---|---|
| 6N74597000000 | 13 1/8 | 14 | 3 | K | RH | |
| 6N74597200000 | 13 1/8 | 16 | 3 | K | RH | |
| 6N74597400000 | 13 1/8 | 18 | 3 | K | RH | |
| 6N74597600000 | 13 1/8 | 19 | 3 | K | RH | |
| 6N74597800000 | 13 1/8 | 20 | 3 | K | RH | |
| 6N74593000000 | 13 1/8 | 22 | 3 | K | RH | |
| 6N74593200000 | 13 1/8 | 24 | 3 | K | RH |
FL115A/B
| Part Number | Diameter | Pitch | Blade | Hub | Rotation | Remark |
|---|---|---|---|---|---|---|
| 6N44597000000 | 13 1/8 | 14 | 3 | K | LH | |
| 6N44597200000 | 13 1/8 | 16 | 3 | K | LH | |
| 6N44597400000 | 13 1/8 | 18 | 3 | K | LH | |
| 6N44597800000 | 13 1/8 | 20 | 3 | K | LH |
